<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Design &#38; Art blog &#124; NZ Design &#38; Art Events &#124; endemicworld.com blog &#187; Typography</title>
	<atom:link href="http://blog.endemicworld.com/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.endemicworld.com</link>
	<description>This blog is brought to you by the crew at New Zealand Design Store endemicworld.com</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>100 Days Project</title>
		<link>http://blog.endemicworld.com/2011/06/100-days-project/</link>
		<comments>http://blog.endemicworld.com/2011/06/100-days-project/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:30:38 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[New Zealand Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.endemicworld.com/?p=2154</guid>
		<description><![CDATA[Last Friday night saw the end and wrap up shin dig for the 100 Days of Design Project. For 100 days, designers had to repeat a design operation of their choice. The &#8216;operation&#8217; had to be repeated in some form everyday, and every iteration had to be documented for eventual presentation. The medium was open. [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday night saw the end and wrap up shin dig for the <a href="http://100daysproject.co.nz/" target="_blank">100 Days of Design Project</a>. For 100 days, designers had to repeat a design operation of their choice. The &#8216;operation&#8217; had to be repeated in some form everyday, and every iteration had to be documented for eventual presentation. The medium was open.</p>
<p>One of our fav&#8217;s was Sam &amp; Zoe&#8217;s &#8220;Letter form a day&#8221;. They ended up producing a big A0 poster too, get in touch with <a href="mailto:zoe@zoeikin.com" target="_blank">Zoe</a> if you want to get your hands on one. Photos courtesy of Sam &amp; Zoe.</p>
<p><img class="alignnone size-full wp-image-2155" title="100days" src="http://blog.endemicworld.com/wp-content/uploads/2011/06/100days.jpg" alt="" width="700" height="311" /></p>
<p><img class="alignnone size-full wp-image-2157" title="100days1" src="http://blog.endemicworld.com/wp-content/uploads/2011/06/100days1.jpg" alt="" width="700" height="525" /></p>
<p><img class="alignnone size-full wp-image-2157" title="100days2" src="http://blog.endemicworld.com/wp-content/uploads/2011/06/100days2.jpg" alt="" width="700" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.endemicworld.com/2011/06/100-days-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks from The Paperface</title>
		<link>http://blog.endemicworld.com/2011/01/thanks-from-the-paperface/</link>
		<comments>http://blog.endemicworld.com/2011/01/thanks-from-the-paperface/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:13:04 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[New Zealand Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.endemicworld.com/?p=1849</guid>
		<description><![CDATA[The Paperface, boutique printers from Auckland, just sent us some nifty season greetings cards. Chur!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endemicworld.com/nz-designers/the-paperface.html">The Paperface</a>, boutique printers from Auckland, just sent us some nifty season greetings cards. Chur!</p>
<p><a href="http://blog.endemicworld.com/wp-content/uploads/2011/01/thanks-cards.jpg"><img class="alignnone size-full wp-image-1850" title="thanks-cards" src="http://blog.endemicworld.com/wp-content/uploads/2011/01/thanks-cards.jpg" alt="" width="700" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.endemicworld.com/2011/01/thanks-from-the-paperface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG new signage</title>
		<link>http://blog.endemicworld.com/2010/09/big-new-signage/</link>
		<comments>http://blog.endemicworld.com/2010/09/big-new-signage/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:14:01 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[endemicworld.com]]></category>

		<guid isPermaLink="false">http://blog.endemicworld.com/?p=1608</guid>
		<description><![CDATA[Our building got new signage, check it out&#8230; super massive.]]></description>
			<content:encoded><![CDATA[<p>Our building got new signage, check it out&#8230; super massive.</p>
<p><a href="http://blog.endemicworld.com/wp-content/uploads/2010/09/326-level1b.jpg"><img class="alignnone size-full wp-image-1611" title="326-level1b" src="http://blog.endemicworld.com/wp-content/uploads/2010/09/326-level1b.jpg" alt="326-level1b" width="700" height="1050" /></a></p>
<p><a href="http://blog.endemicworld.com/wp-content/uploads/2010/09/326-level1.jpg"><img class="alignnone size-full wp-image-1610" title="326-level1" src="http://blog.endemicworld.com/wp-content/uploads/2010/09/326-level1.jpg" alt="326-level1" width="700" height="856" /></a></p>
<p><a href="http://blog.endemicworld.com/wp-content/uploads/2010/09/326-level1.jpg"></a><img class="alignnone size-full wp-image-1609" title="326-ground" src="http://blog.endemicworld.com/wp-content/uploads/2010/09/326-ground.jpg" alt="326-ground" width="700" height="1050" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.endemicworld.com/2010/09/big-new-signage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hyperactivitypography Book</title>
		<link>http://blog.endemicworld.com/2010/06/hyperactivitypography-book/</link>
		<comments>http://blog.endemicworld.com/2010/06/hyperactivitypography-book/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:22:47 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Coolest Thing Since Yesterday]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.endemicworld.com/?p=1518</guid>
		<description><![CDATA[A good fun book for a rainy day. Imagine how long this must have taken. It was produced by these guys in Norway.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperactivitypography.com/preview/index.html" target="_blank">A good fun book for a rainy day.</a> Imagine how long this must have taken. It was produced <a href="http://www.studio3.no/index.php" target="_blank">by these guys</a> in Norway.</p>
<p><a href="http://blog.endemicworld.com/wp-content/uploads/2010/06/type-book.jpg"><img class="alignnone size-full wp-image-1519" title="type-book" src="http://blog.endemicworld.com/wp-content/uploads/2010/06/type-book.jpg" alt="type-book" width="700" height="467" /></a></p>
<p><a href="http://blog.endemicworld.com/wp-content/uploads/2010/06/type-book2.jpg"><img class="alignnone size-full wp-image-1520" title="type-book2" src="http://blog.endemicworld.com/wp-content/uploads/2010/06/type-book2.jpg" alt="type-book2" width="700" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.endemicworld.com/2010/06/hyperactivitypography-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography, Poetry &amp; Video</title>
		<link>http://blog.endemicworld.com/2010/03/typography-poetry-video/</link>
		<comments>http://blog.endemicworld.com/2010/03/typography-poetry-video/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:27:57 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Coolest Thing Since Yesterday]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.endemicworld.com/?p=1284</guid>
		<description><![CDATA[A great video poem about our odd overuse of &#8220;like&#8221; and &#8220;?&#8221; etc. Have never been fans of poems but this is something else.]]></description>
			<content:encoded><![CDATA[<p>A great video poem about our odd overuse of &#8220;like&#8221; and &#8220;?&#8221; etc. Have never been fans of poems but this is something else.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="700" height="473" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3829682&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="700" height="473" src="http://vimeo.com/moogaloop.swf?clip_id=3829682&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.endemicworld.com/2010/03/typography-poetry-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
